News Flash Home
The original item was published from 4/26/2024 1:27:29 PM to 1/1/2025 12:00:06 AM.
News Flash
Home-Spotlights
Posted on: April 26, 2024[ARCHIVED] Report to Town Tax Payers
| TOWN OF NEW SHOREHAM |
| REPORT TO TAXPAYERS ON |
| CURRENT AND PROPOSED BUDGET |
|
|
|
| FUNCTION OR PURPOSE |
|
|
| EXPENDITURES | CURRENT BUDGET FY 2024 | PROPOSED BUDGET FY 2025 |
| 1. ADMINISTRATION | $ 1,754,122 | $ 1,708,693 |
| 2. FINANCE | 467,431 | 497,532 |
| 3. HUMAN SERVICES | - | 179,117 |
| 4. CENTRAL DISPATCH | 351,348 | 500,221 |
| 5. POLICE | 1,391,057 | 1,439,291 |
| 6. PUBLIC WORKS | 1,411,860 | 1,340,264 |
| 7. HARBORS | 746,427 | 805,687 |
| 8. BUILDING | 235,400 | 229,934 |
| 9. RECREATION | 434,215 | 444,928 |
| 10. LIBRARY | 631,323 | 635,771 |
| 11. GIS/TECHNOLOGY | 323,000 | 326,000 |
| 12. BOARDS/COMMISSIONS | 231,607 | 263,274 |
| 13. COMMUNITY SUPPORT | 897,785 | 915,392 |
| 14. SCHOOL SUPPORT | 5,540,395 | 5,678,905 |
| 15. CAPITAL BUDGET | 370,000 | 1,376,667 |
| 16. DEBT SERVICE | 3,166,271 | 3,988,636 |
| TOTAL | $ 17,952,243 | $ 20,330,312 |
|
|
|
| REVENUES |
|
|
| 1. LOCAL PROPERTY | $ 12,941,461 | $ 15,028,435 |
| 2. LOCAL NON-PROPERTY | 669,075 | 695,475 |
| 3. OTHER TOWN FEES/INCOME | 2,175,216 | 2,263,968 |
| 4. STATE AID | 1,750,802 | 1,764,678 |
| 5. GRANT REVENUE | $ - | 15,000 |
| 6. RESERVES/TRANSFER IN | 415,689 | 562,756 |
| TOTAL | $ 17,952,243 | $ 20,330,312 |
|
|
|
|
|
|
| CERTIFICATION: This is to certify that the data contained in this report is accurate to the best of my knowledge. |
|
|
|
| Keith Stover |
|
|
| First Warden |
|
|
| Town of New Shoreham |
|
|